On Saturday, the Kansas Metropolis Chiefs recorded a 23-14 Divisional win over the Houston Texans, permitting them to advance to this Sunday’s AFC Championship on GEHA Discipline at Arrowhead Stadium.
Let’s have a look at how the Chiefs used their gamers on this recreation.
Starters (offensive): WR DeAndre Hopkins, LT Joe Thuney, LG Mike Caliendo, C Creed Humphrey, RG Trey Smith, RT Jawaan Taylor, WR Xavier Worthy, TE Travis Kelce, WR JuJu Smith-Schuster, QB Patrick Mahomes and RB Isiah Pacheco.
Starters (defensive): DE Michael Danna, DT Tershawn Wharton, DT Chris Jones, DE George Karlaftis, LB Nick Bolton, LB Drue Tranquill, LB Leo Chenal, CB Trent McDuffie, S Nazeeh Johnson, S Justin Reid and S Bryan Prepare dinner.
Didn’t play: QB Carson Wentz.
Inactive: DB Deon Bush, CB Keith Taylor, LB Joshua Uche, OL C.J. Hanson, OL Wanya Morris, OT Ethan Driskell and DE Malik Herring.
The massive takeaway
Operating again Isiah Pacheco has been the starter for 5 video games since getting back from harm — and has been utilized in lower than 50% of the snaps in all 5 of them. Within the final three of those begins, working again Kareem Hunt has had extra snaps than the starter. It’s clear that the group has come to depend upon Hunt in key conditions — and these have outnumbered Pacheco’s alternatives.
Offensive takeaways
There was just one offensive place group the place we noticed something significantly noteworthy concerning the Divisional spherical recreation: vast receiver.
Starter Xavier Worthy (82%) and Hollywood Brown (65%) led all of the wideouts. However the different starters — JuJu Smith-Schuster (43%) and DeAndre Hopkins (31%) — have been on the sector for fewer than half of the snaps.
Whereas there have been a handful of different video games this season the place this has occurred with Smith-Schuster, it’s solely the second time we’ve seen it with Hopkins. Actually, his snap proportion has been steadily declining in current video games. Saturday’s recreation was a season-low.
Justin Watson (8%) additionally fell to his lowest proportion this yr. In an important a part of the season, it seems the Chiefs now contemplate Worthy and Brown to be their key vast receivers.
Defensive takeaways
On protection, solely the secondary gave us something to speak about. Jaylen Watson (58%) obtained loads of taking part in time as he returned from harm. Primarily based on Andy Reid’s Monday remarks, we are able to anticipate Watson to play throughout from Trent McDuffie for just about the entire season’s remaining defensive snaps.
Cornerback Nazeeh Johnson (51%) nonetheless obtained loads of taking part in time, whereas rookie nook Christian Roland-Wallace (5%) obtained surprisingly little; as lately because the Week 17 recreation in opposition to the Steelers, his use was above 60%. Cornerback Joshua Williams went again to getting used solely on particular groups, whereas security Jaden Hicks (74%) has clearly solidified a major defensive position.
Knowledge
Offense
Offense All Go Run
Whole 49(100%) 28(100%) 21(100%)
Mike Caliendo 49(100%) 28(100%) 21(100%)
Creed Humphrey 49(100%) 28(100%) 21(100%)
Patrick Mahomes 49(100%) 28(100%) 21(100%)
Trey Smith 49(100%) 28(100%) 21(100%)
Jawaan Taylor 49(100%) 28(100%) 21(100%)
Joe Thuney 49(100%) 28(100%) 21(100%)
Xavier Worthy 40(82%) 24(86%) 16(76%)
Travis Kelce 37(76%) 25(89%) 12(57%)
Marquise Brown 32(65%) 20(71%) 12(57%)
Noah Grey 28(57%) 12(43%) 16(76%)
Kareem Hunt 24(49%) 12(43%) 12(57%)
JuJu Smith-Schuster 21(43%) 13(46%) 8(38%)
DeAndre Hopkins 15(31%) 11(39%) 4(19%)
Isiah Pacheco 15(31%) 8(29%) 7(33%)
Peyton Hendershot 14(29%) 5(18%) 9(43%)
Samaje Perine 10(20%) 8(29%) 2(10%)
Justin Watson 4(8%) 2(7%) 2(10%)
Carson Steele 3(6%) 0(0%) 3(14%)
Kingsley Suamataia 2(4%) 0(0%) 2(10%)
Protection
Protection All Go Run
Whole 65(100%) 36(100%) 29(100%)
Justin Reid 63(97%) 36(100%) 27(93%)
Nick Bolton 61(94%) 32(89%) 29(100%)
Trent McDuffie 60(92%) 34(94%) 26(90%)
George Karlaftis 56(86%) 33(92%) 23(79%)
Chamarri Conner 49(75%) 31(86%) 18(62%)
Chris Jones 49(75%) 31(86%) 18(62%)
Jaden Hicks 48(74%) 25(69%) 23(79%)
Drue Tranquill 47(72%) 24(67%) 23(79%)
Michael Danna 41(63%) 24(67%) 17(59%)
Bryan Prepare dinner 38(58%) 25(69%) 13(45%)
Jaylen Watson 38(58%) 20(56%) 18(62%)
Tershawn Wharton 38(58%) 19(53%) 19(66%)
Nazeeh Johnson 33(51%) 19(53%) 14(48%)
Charles Omenihu 33(51%) 19(53%) 14(48%)
Leo Chenal 25(38%) 9(25%) 16(55%)
Mike Pennel 19(29%) 7(19%) 12(41%)
Derrick Nnadi 8(12%) 2(6%) 6(21%)
Felix Anudike-Uzomah 6(9%) 4(11%) 2(7%)
Christian Roland-Wallace 3(5%) 2(6%) 1(3%)
Particular Groups
Particular Groups Snaps
Whole 26(100%)
Leo Chenal 21(81%)
Joshua Williams 21(81%)
Peyton Hendershot 16(62%)
Cam Jones 16(62%)
Swayze Bozeman 16(62%)
Chamarri Conner 15(58%)
Jaden Hicks 14(54%)
Nazeeh Johnson 14(54%)
Christian Roland-Wallace 13(50%)
Harrison Butker 12(46%)
Bryan Prepare dinner 9(35%)
Justin Watson 9(35%)
Matt Araiza 8(31%)
James Winchester 8(31%)
Noah Grey 7(27%)
Samaje Perine 7(27%)
Nikko Remigio 6(23%)
Nick Bolton 5(19%)
Mike Caliendo 5(19%)
Michael Danna 5(19%)
Creed Humphrey 5(19%)
D.J. Humphries 5(19%)
George Karlaftis 5(19%)
Derrick Nnadi 5(19%)
Hunter Nourzad 5(19%)
Mike Pennel 5(19%)
Justin Reid 5(19%)
Trey Smith 5(19%)
Kingsley Suamataia 5(19%)
Jawaan Taylor 5(19%)
Tershawn Wharton 5(19%)
Jason Taylor 5(19%)
Carson Steele 4(15%)
All Snaps
All Snaps Off Def ST Whole
Whole 49(100%) 65(100%) 26(100%) 140(100%)
Felix Anudike-Uzomah 0(0%) 6(9%) 0(0%) 6(4%)
Matt Araiza 0(0%) 0(0%) 8(31%) 8(6%)
Nick Bolton 0(0%) 61(94%) 5(19%) 66(47%)
Marquise Brown 32(65%) 0(0%) 0(0%) 32(23%)
Harrison Butker 0(0%) 0(0%) 12(46%) 12(9%)
Mike Caliendo 49(100%) 0(0%) 5(19%) 54(39%)
Leo Chenal 0(0%) 25(38%) 21(81%) 46(33%)
Chamarri Conner 0(0%) 49(75%) 15(58%) 64(46%)
Bryan Prepare dinner 0(0%) 38(58%) 9(35%) 47(34%)
Michael Danna 0(0%) 41(63%) 5(19%) 46(33%)
Noah Grey 28(57%) 0(0%) 7(27%) 35(25%)
Peyton Hendershot 14(29%) 0(0%) 16(62%) 30(21%)
Jaden Hicks 0(0%) 48(74%) 14(54%) 62(44%)
DeAndre Hopkins 15(31%) 0(0%) 0(0%) 15(11%)
Creed Humphrey 49(100%) 0(0%) 5(19%) 54(39%)
D.J. Humphries 0(0%) 0(0%) 5(19%) 5(4%)
Kareem Hunt 24(49%) 0(0%) 0(0%) 24(17%)
Nazeeh Johnson 0(0%) 33(51%) 14(54%) 47(34%)
Cam Jones 0(0%) 0(0%) 16(62%) 16(11%)
Chris Jones 0(0%) 49(75%) 0(0%) 49(35%)
George Karlaftis 0(0%) 56(86%) 5(19%) 61(44%)
Travis Kelce 37(76%) 0(0%) 0(0%) 37(26%)
Patrick Mahomes 49(100%) 0(0%) 0(0%) 49(35%)
Trent McDuffie 0(0%) 60(92%) 0(0%) 60(43%)
Derrick Nnadi 0(0%) 8(12%) 5(19%) 13(9%)
Hunter Nourzad 0(0%) 0(0%) 5(19%) 5(4%)
Charles Omenihu 0(0%) 33(51%) 0(0%) 33(24%)
Isiah Pacheco 15(31%) 0(0%) 0(0%) 15(11%)
Mike Pennel 0(0%) 19(29%) 5(19%) 24(17%)
Samaje Perine 10(20%) 0(0%) 7(27%) 17(12%)
Justin Reid 0(0%) 63(97%) 5(19%) 68(49%)
Nikko Remigio 0(0%) 0(0%) 6(23%) 6(4%)
Christian Roland-Wallace 0(0%) 3(5%) 13(50%) 16(11%)
Trey Smith 49(100%) 0(0%) 5(19%) 54(39%)
JuJu Smith-Schuster 21(43%) 0(0%) 0(0%) 21(15%)
Carson Steele 3(6%) 0(0%) 4(15%) 7(5%)
Kingsley Suamataia 2(4%) 0(0%) 5(19%) 7(5%)
Jawaan Taylor 49(100%) 0(0%) 5(19%) 54(39%)
Joe Thuney 49(100%) 0(0%) 0(0%) 49(35%)
Drue Tranquill 0(0%) 47(72%) 0(0%) 47(34%)
Jaylen Watson 0(0%) 38(58%) 0(0%) 38(27%)
Justin Watson 4(8%) 0(0%) 9(35%) 13(9%)
Tershawn Wharton 0(0%) 38(58%) 5(19%) 43(31%)
Joshua Williams 0(0%) 0(0%) 21(81%) 21(15%)
James Winchester 0(0%) 0(0%) 8(31%) 8(6%)
Xavier Worthy 40(82%) 0(0%) 0(0%) 40(29%)
Swayze Bozeman 0(0%) 0(0%) 16(62%) 16(11%)
Jason Taylor 0(0%) 0(0%) 5(19%) 5(4%)
Editor’s Notice: Arrowhead Pleasure obtains snap depend knowledge from the NFL’s recreation stats and data system, which permits us to interrupt out snap counts by run or go on offensive and defensive performs. As a result of GSIS knowledge ignores performs that have been nullified by penalties, complete offensive and defensive snap counts will range from different sources, which get their knowledge from NFL Gamebooks